Dungeon Diamond Lootbox: Difference between revisions
From Aphelium
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
|- | |- | ||
|[[Alien Glitter]] | |[[Alien Glitter]] | ||
|1- | |1-10 | ||
|- | |- | ||
|[[Alien Goo]] | |[[Alien Goo]] | ||
|1- | |1-5 | ||
|- | |- | ||
|[[Alienoid]] | |[[Alienoid]] | ||
Line 39: | Line 39: | ||
|- | |- | ||
|[[Chromolite]] | |[[Chromolite]] | ||
| | |1-10 | ||
|- | |||
|[[Cosmic Comfort Tea]] | |||
|0-1 | |||
|- | |- | ||
|[[Cosmic Espresso]] | |[[Cosmic Espresso]] | ||
Line 45: | Line 48: | ||
|- | |- | ||
|[[Dravocado]] | |[[Dravocado]] | ||
| | |0-2 | ||
|- | |- | ||
|[[Health Potion]] | |[[Health Potion]] | ||
|1- | |1-4 | ||
|- | |- | ||
|[[Poison]] | |[[Poison]] | ||
Line 57: | Line 60: | ||
|- | |- | ||
|[[Sunlight Serum]] | |[[Sunlight Serum]] | ||
| | |0-3 | ||
|- | |- | ||
|WUF | |WUF | ||
| | |20K-750K | ||
|} | |} | ||
[[Category:Lootboxes]] | [[Category:Lootboxes]] |
Latest revision as of 14:07, 30 June 2024
Dungeon Diamond Lootbox
Information
Icon | ![]() |
---|---|
UI per block | 1 |
Category | Lootbox |
Eatable | No |
Craftable | No |
Sellable on Equinox | No |
A lootbox that can be obtained by winning a fight with an alien or in Dimensions.
Spawn chances
Hunt
Difficulty | Chance |
---|---|
Easy | 0% |
Medium | 0% |
Hard | 1% |
Outcomes
Entity | Quantities |
---|---|
Alien Glitter | 1-10 |
Alien Goo | 1-5 |
Alienoid | 0-3 |
Alienoid+ | 0-1 |
Chromolite | 1-10 |
Cosmic Comfort Tea | 0-1 |
Cosmic Espresso | 0-1 |
Dravocado | 0-2 |
Health Potion | 1-4 |
Poison | 0-5 |
Random cooked food | 1-8 |
Sunlight Serum | 0-3 |
WUF | 20K-750K |