Dungeon Gold Lootbox: Difference between revisions
From Aphelium
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 30: | Line 30: | ||
|- | |- | ||
|[[Alien Goo]] | |[[Alien Goo]] | ||
|0- | |0-3 | ||
|- | |- | ||
|[[Alienoid]] | |[[Alienoid]] | ||
Line 36: | Line 36: | ||
|- | |- | ||
|[[Chromolite]] | |[[Chromolite]] | ||
| | |0-3 | ||
|- | |- | ||
|[[Cosmic Espresso]] | |[[Cosmic Espresso]] | ||
Line 42: | Line 42: | ||
|- | |- | ||
|[[Dravocado]] | |[[Dravocado]] | ||
|0- | |0-1 | ||
|- | |- | ||
|[[Health Potion]] | |[[Health Potion]] | ||
|0- | |0-3 | ||
|- | |- | ||
|[[Hospital Ticket]] | |[[Hospital Ticket]] | ||
Line 57: | Line 57: | ||
|- | |- | ||
|Random resource | |Random resource | ||
| | |25-250 | ||
|- | |- | ||
|[[Sunlight Serum]] | |[[Sunlight Serum]] | ||
|0- | |0-2 | ||
|- | |- | ||
|WUF | |WUF | ||
|10K- | |10K-100K | ||
|} | |} | ||
[[Category:Lootboxes]] | [[Category:Lootboxes]] |
Latest revision as of 14:06, 30 June 2024
Dungeon Gold Lootbox
Information
Icon | ![]() |
---|---|
UI per block | 1 |
Category | Lootbox |
Eatable | No |
Craftable | No |
Sellable on Equinox | No |
A lootbox that can be obtained by winning a fight with an alien or in Dimensions.
Spawn chances
Hunt
Difficulty | Chance |
---|---|
Easy | 2% |
Medium | 5% |
Hard | 89% |
Outcomes
Entity | Quantities |
---|---|
Alien Glitter | 0-7 |
Alien Goo | 0-3 |
Alienoid | 0-2 |
Chromolite | 0-3 |
Cosmic Espresso | 0-1 |
Dravocado | 0-1 |
Health Potion | 0-3 |
Hospital Ticket | 0-1 |
Poison | 0-3 |
Random cooked food | 0-5 |
Random resource | 25-250 |
Sunlight Serum | 0-2 |
WUF | 10K-100K |