Dungeon Silver Lootbox: Difference between revisions
From Aphelium
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 30: | Line 30: | ||
|- | |- | ||
|[[Alien Goo]] | |[[Alien Goo]] | ||
|0- | |0-2 | ||
|- | |- | ||
|[[Alienoid]] | |[[Alienoid]] | ||
Line 36: | Line 36: | ||
|- | |- | ||
|[[Chromolite]] | |[[Chromolite]] | ||
|0- | |0-2 | ||
|- | |- | ||
|[[Dravocado]] | |[[Dravocado]] | ||
Line 42: | Line 42: | ||
|- | |- | ||
|[[Health Potion]] | |[[Health Potion]] | ||
|0- | |0-2 | ||
|- | |- | ||
|[[Poison]] | |[[Poison]] | ||
Line 48: | Line 48: | ||
|- | |- | ||
|Random resource | |Random resource | ||
| | |25-150 | ||
|- | |- | ||
|[[Sunlight Serum]] | |[[Sunlight Serum]] | ||
|0- | |0-1 | ||
|- | |- | ||
|WUF | |WUF | ||
|0- | |0-40K | ||
|} | |} | ||
[[Category:Lootboxes]] | [[Category:Lootboxes]] |
Latest revision as of 14:05, 30 June 2024
Dungeon Silver Lootbox
Information
Icon | ![]() |
---|---|
UI per block | 1 |
Category | Lootbox |
Eatable | No |
Craftable | No |
Sellable on Equinox | No |
A lootbox that can be obtained by winning a fight with an alien or in Dimensions.
Spawn chances
Hunt
Difficulty | Chance |
---|---|
Easy | 8% |
Medium | 85% |
Hard | 8% |
Outcomes
Entity | Quantities |
---|---|
Alien Glitter | 0-5 |
Alien Goo | 0-2 |
Alienoid | 0-1 |
Chromolite | 0-2 |
Dravocado | 0-1 |
Health Potion | 0-2 |
Poison | 0-2 |
Random resource | 25-150 |
Sunlight Serum | 0-1 |
WUF | 0-40K |