Dungeon Bronze Lootbox: Difference between revisions
From Aphelium
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
A lootbox that can be obtained by winning a fight with an alien or in Dimensions. | A lootbox that can be obtained by winning a fight with an alien or in Dimensions. | ||
== Spawn chances == | |||
=== Hunt === | |||
{| class="table" | |||
|+ | |||
!Difficulty | |||
!Chance | |||
|- | |||
|Easy | |||
|90% | |||
|- | |||
|Medium | |||
|10% | |||
|- | |||
|Hard | |||
|2% | |||
|} | |||
== Outcomes == | == Outcomes == | ||
Line 16: | Line 33: | ||
|- | |- | ||
|[[Chromolite]] | |[[Chromolite]] | ||
|0- | |0-1 | ||
|- | |- | ||
|[[Health Potion]] | |[[Health Potion]] |
Latest revision as of 14:04, 30 June 2024
Dungeon Bronze Lootbox
Information
Icon | ![]() |
---|---|
UI per block | 1 |
Category | Lootbox |
Eatable | No |
Craftable | No |
Sellable on Equinox | No |
A lootbox that can be obtained by winning a fight with an alien or in Dimensions.
Spawn chances
Hunt
Difficulty | Chance |
---|---|
Easy | 90% |
Medium | 10% |
Hard | 2% |
Outcomes
Entity | Quantities |
---|---|
Alien Glitter | 0-3 |
Alien Goo | 0-1 |
Chromolite | 0-1 |
Health Potion | 0-1 |
Poison | 0-1 |
Random resource | 25-75 |
Sunlight Serum | 0-1 |
WUF | 0-5K |