Dungeon Gold Lootbox: Difference between revisions
From Aphelium
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
A lootbox that can be obtained by winning a fight with an alien or in Dimensions. | A lootbox that can be obtained by winning a fight with an alien or in Dimensions. | ||
== Spawn chances == | |||
=== Hunt === | |||
{| class="table" | |||
|+ | |||
!Difficulty | |||
!Chance | |||
|- | |||
|Easy | |||
|2% | |||
|- | |||
|Medium | |||
|5% | |||
|- | |||
|Hard | |||
|93% | |||
|} | |||
==Outcomes== | ==Outcomes== |
Revision as of 09:22, 12 June 2024
Dungeon Gold Lootbox
Information
Icon | ![]() |
---|---|
UI per block | 1 |
Category | Lootbox |
Eatable | No |
Craftable | No |
Sellable on Equinox | No |
A lootbox that can be obtained by winning a fight with an alien or in Dimensions.
Spawn chances
Hunt
Difficulty | Chance |
---|---|
Easy | 2% |
Medium | 5% |
Hard | 93% |
Outcomes
Entity | Quantities |
---|---|
Alien Glitter | 0-7 |
Alien Goo | 0-5 |
Alienoid | 0-2 |
Chromolite | 5-10 |
Cosmic Espresso | 0-1 |
Dravocado | 0-2 |
Health Potion | 0-5 |
Hospital Ticket | 0-1 |
Poison | 0-3 |
Random cooked food | 0-5 |
Random resource | 50-250 |
Sunlight Serum | 0-3 |
WUF | 0-250K |