Dungeon Silver Lootbox: Difference between revisions
From Aphelium
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
A lootbox that can be obtained by winning a fight with an alien or in Dimensions. | A lootbox that can be obtained by winning a fight with an alien or in Dimensions. | ||
== Spawn chances == | |||
=== Hunt === | |||
{| class="table" | |||
|+ | |||
!Difficulty | |||
!Chance | |||
|- | |||
|Easy | |||
|8% | |||
|- | |||
|Medium | |||
|8% | |||
|- | |||
|Hard | |||
|84% | |||
|} | |||
==Outcomes== | ==Outcomes== |
Revision as of 09:21, 12 June 2024
Dungeon Silver Lootbox
Information
Icon | ![]() |
---|---|
UI per block | 1 |
Category | Lootbox |
Eatable | No |
Craftable | No |
Sellable on Equinox | No |
A lootbox that can be obtained by winning a fight with an alien or in Dimensions.
Spawn chances
Hunt
Difficulty | Chance |
---|---|
Easy | 8% |
Medium | 8% |
Hard | 84% |
Outcomes
Entity | Quantities |
---|---|
Alien Glitter | 0-5 |
Alien Goo | 0-3 |
Alienoid | 0-1 |
Chromolite | 0-3 |
Dravocado | 0-1 |
Health Potion | 0-3 |
Poison | 0-2 |
Random resource | 50-150 |
Sunlight Serum | 0-2 |
WUF | 0-75K |