Template:InfoBox: Difference between revisions
From Aphelium
No edit summary |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[File: {{{image|}}}]] | [[File: {{{image|}}}]] | ||
</div> | </div> | ||
<div class="infobox-separator">Information</div> | <div class="infobox-separator">Information</div> | ||
<table> | <table class="table"> | ||
{{#if: | <tr> | ||
<th>Icon</th> | |||
<td>[[File: {{{icon|}}}|20px]] | |||
</tr> | |||
{{#if:{{{ui_per_block|}}}|<nowiki/> | |||
<tr> | <tr> | ||
<th>UI per block</th> | <th>UI per block</th> | ||
<td>{{{ui_per_block}}} | <td>{{{ui_per_block}}} | ||
</tr> | |||
}} | |||
<tr> | |||
<th>Category</th> | |||
<td>{{{category}}} | |||
</tr> | |||
<tr> | |||
<th>Eatable</th> | |||
<td>{{{eatable}}} | |||
</tr> | |||
<tr> | |||
<th>Craftable</th> | |||
<td>{{{craftable|No}}}</td> | |||
</tr> | |||
{{#if:{{{energy_restored|}}}|<nowiki/> | |||
<tr> | |||
<th>Energy restored</th> | |||
<td>{{{energy_restored}}} every {{{ui_per_block}}} units | |||
</tr> | |||
}} | |||
<tr> | |||
<th>Sellable on [[Equinox]]</th> | |||
<td>{{{sellable}}} | |||
</tr> | |||
{{#if:{{{aa_template|}}}|<nowiki/> | |||
<tr> | |||
<th>AA Template</th> | |||
<td>{{{aa_template}}} | |||
</tr> | </tr> | ||
}} | }} | ||
Line 25: | Line 56: | ||
"image": { | "image": { | ||
"label": "Image", | "label": "Image", | ||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"ui_per_block": { | |||
"label": "Units per block", | |||
"example": "25", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"icon": { | |||
"label": "Icon", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"category": { | |||
"label": "Category", | |||
"example": "Food", | |||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "eatable": { | ||
"label": " | "label": "Eatable", | ||
"description": " | "example": "Yes", | ||
"type": " | "type": "string", | ||
"suggestedvalues": [ | |||
"Yes", | |||
"No" | |||
], | |||
"autovalue": "No", | |||
"required": true | |||
}, | |||
"energy_restored": { | |||
"label": "Energy restored per block eaten", | |||
"example": "2", | |||
"type": "number" | |||
}, | |||
"sellable": { | |||
"label": "Sellable", | |||
"description": "If it's sellable on Equinox, the open marketplace", | |||
"example": "Yes", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Yes", | |||
"No" | |||
], | |||
"default": "No", | |||
"autovalue": "No", | |||
"required": true | |||
}, | |||
"aa_template": { | |||
"label": "AtomicAsset template ID", | |||
"type": "number", | |||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "craftable": { | ||
"label": "Craftable", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Yes", | |||
"No" | |||
], | |||
"default": "No", | |||
"autovalue": "No", | |||
"suggested": true | |||
} | |||
}, | }, | ||
"format": "inline" | "format": "inline" |
Latest revision as of 15:23, 23 May 2023
{{{name}}}
[[File: ]]
Information
Icon | [[File: |20px]] |
---|---|
Category | {{{category}}} |
Eatable | {{{eatable}}} |
Craftable | No |
Sellable on Equinox | {{{sellable}}} |
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | String | required |
Image | image | no description | File | suggested |
Units per block | ui_per_block | no description
| Number | suggested |
Icon | icon | no description | File | suggested |
Category | category | no description
| String | suggested |
Eatable | eatable | no description
| String | required |
Energy restored per block eaten | energy_restored | no description
| Number | optional |
Sellable | sellable | If it's sellable on Equinox, the open marketplace
| String | required |
AtomicAsset template ID | aa_template | no description | Number | suggested |
Craftable | craftable | no description
| String | suggested |